December 02, 2007
Roomtype&Rent

- Click on the links for floor plans
|
Type |
Size (sqmt) |
Lease term & Rent per Month (Currency : JPY) | |||||
| 1-3mo | 3-6mo | 6mo-1yr | 1yr-2yrs | 2yrs- | Maintenance Fee | ||
| C1 | 42.52 | 250,000 | 230,000 | 200,000 | 180,000 | 150,000 | 20,000 |
| C2 | 41.99 | ||||||
| D | 41.65 | ||||||
| F | 42.69 | ||||||
| Deposit | None* | 1mo | 2mo | 3mo | 3mo | ||
| Key Money | None* | None | 1mo | 2mo | 2mo | ||
*applies if the full rent is paid in advance.
○Limited-term lease Only.
○You may also can common lease contract if you will stay more than 1year.
○Necessary funds=Pro rate rent and maintenace fee+Deposit+Keymoney.
○Utilites(Gas,Water,Electricity) is not including in the rent.
- Click on the links for floor plans
|
Type |
Size (sqmt) |
Lease term & Rent per Month (Currency : JPY) | |||||
| 1-3mo | 3-6mo | 6mo-1yr | 1yr-2yrs | 2yrs- | Maintenance Fee | ||
| E | 55.59 | 300,000 | 270,000 | 250,000 | 220,000 | 200,000 | 30,000 |
| G | 54.56 | ||||||
| Deposit | None* | 1mo | 2mo | 3mo | 3mo | ||
| Key Money | None* | None | 1mo | 2mo | 2mo | ||
*applies if the full rent is paid in advance.
○Limited-term lease Only.
○You may also can common lease contract if you will stay more than 1year.
○Necessary funds=Pro rate rent and maintenace fee+Deposit+Keymoney.
○Utilites(Gas,Water,Electricity) is not including in the rent.
![]()
- Click on the links for floor plans
|
Type |
Size (sqmt) |
Lease term & Rent per Month (Currency : JPY) | |||||
| 1-3mo | 3-6mo | 6mo-1yr | 1yr-2yrs | 2yrs- | Maintenance Fee | ||
| H | 82.66 | 430,000 | 400,000 | 380,000 | 360,000 | 320,000 | 40,000 |
| I | 95.89 | 480,000 | 450,000 | 430,000 | 400,000 | 360,000 | 40,000 |
| J | 103.91 | 550,000 | 500,000 | 480,000 | 450,000 | 430,000 | 50,000 |
| K | 139.67 | 650,000 | 630,000 | 600,000 | 580,000 | 550,000 | 70,000 |
| L | 170.78 | 900,000 | 880,000 | 850,000 | 820,000 | 800,000 | 80,000 |
| Deposit | None* | 1mo | 2mo | 3mo | 3mo | ||
| Key Money | None* | None | 1mo | 2mo | 2mo | ||
*applies if the full rent is paid in advance.
○Limited-term lease Only.
○You may also can common lease contract if you will stay more than 1year.
○Necessary funds=Pro rate rent and maintenace fee+Deposit+Keymoney.
○Utilites(Gas,Water,Electricity) is not including in the rent.
| Type | Size (sqmt) |
Lease term & Rent per Month (Currency : JPY) | |||||
| 1-3mo | 3-6mo | 6mo-1yr | 1yr-2yrs | 2yrs- | Maintence fee | ||
| C1 | 42.52 | 350,000 | 345,000 | 340,000 | 320,000 | 300,000 | 30,000 |
| C2 | 41.99 | ||||||
| D | 41.65 | ||||||
| F | 42.69 | ||||||
| Deposit | None* | 1mo | 2mo | 3mo | 3mo | ||
| Key Money | None* | None | 1mo | 2mo | 2mo | ||
*applies if the full rent is paid in advance.
○Limited-term lease Only.
○You may also can common lease contract if you will stay more than 1year.
○Necessary funds=Pro rate rent and maintenace fee+Deposit+Keymoney.
○Utilites(Gas,Water,Electricity) is not including in the rent.![]()
| Type | Size (sqmt) |
Lease term & Rent per Month (Currency : JPY) | |||||
| 1-3mo | 3-6mo | 6mo-1yr | 1yr-2yrs | 2yrs- | Maintence fee | ||
| A | 67.54 | 450,000 | 445,000 | 440,000 | 420,000 | 400,000 | 35,000 |
| E | 55.59 | 380,000 | 375,000 | 370,000 | 350,000 | 330,000 | 30,000 |
| G | 54.56 | ||||||
| Deposit | None* | 1mo | 2mo | 3mo | 3mo | ||
| Key Money | None* | None | 1mo | 2mo | 2mo | ||
*applies if the full rent is paid in advance.
○Limited-term lease Only.
○You may also can common lease contract if you will stay more than 1year.
○Necessary funds=Pro rate rent and maintenace fee+Deposit+Keymoney.
○Utilites(Gas,Water,Electricity) is not including in the rent.
![]()
| Type | Size (sqmt) |
Lease term & Rent per Month (Currency : JPY) | |||||
| 1-3mo | 3-6mo | 6mo-1yr | 1yr-2yrs | 2yrs- | Maintence fee | ||
| H | 82.66 | 480,000 | 475,000 | 470,000 | 430,000 | 400,000 | 50,000 |
| I | 95.89 | 530,000 | 525,000 | 520,000 | 480,000 | 450,000 | 50,000 |
| J | 103.91 | 580,000 | 575,000 | 570,000 | 530,000 | 500,000 | 50,000 |
| K | 139.67 | 710,000 | 705,000 | 700,000 | 660,000 | 630,000 | 70,000 |
| L | 170.78 | 900,000 | 880,000 | 850,000 | 820,000 | 800,000 | 80,000 |
| Deposit | None* | 1mo | 2mo | 3mo | 3mo | ||
| Key Money | None* | None | 1mo | 2mo | 2mo | ||
*applies if the full rent is paid in advance.
○Limited-term lease Only.
○You may also can common lease contract if you will stay more than 1year.
○Necessary funds=Pro rate rent and maintenace fee+Deposit+Keymoney.
○Utilites(Gas,Water,Electricity) is not including in the rent.




















